| Day | Port / Date | Arrive | Depart |
|---|---|---|---|
| 1 | 4:00 PM | ||
| 2 | At Sea Sunday, February 5 | ||
| 3 | At Sea Monday, February 6 | ||
| 4 | At Sea Tuesday, February 7 | ||
| 5 | At Sea Wednesday, February 8 | ||
| 6 | 7:00 AM | 11:00 PM | |
| 7 | 8:00 AM | 6:00 PM | |
| 8 | 7:00 AM | 3:00 PM | |
| 9 | 7:00 AM | 4:00 PM | |
| 10 | At Sea Monday, February 13 | ||
| 11 | At Sea Tuesday, February 14 | ||
| 12 | At Sea Wednesday, February 15 | ||
| 13 | At Sea Thursday, February 16 | ||
| 14 | 4:00 PM | 8:00 PM | |
| 15 | 7:00 AM |
Wednesday, February 1, 2012
This is the itinerary for the first part of the cruise!
Subscribe to:
Post Comments (Atom)
Think you'll ever even get off the ship?
ReplyDeleteHa! Maybe once or twice!!
ReplyDeleteJust tried to "like" your post. Amazing integration fb has made into our lives, eh?
ReplyDelete